Seiteninhalt:
WDR 200. DER COUNTDOWN
Sie haben entschieden: Die 200 besten Bands aller Zeiten
| Platz | Band | Gespielter Titel | |
|---|---|---|---|
| 1 | ![]() | Depeche Mode | Wrong |
| 2 | ![]() | Queen | Love of my life |
| 3 | ![]() | Beatles | Hey Jude |
| 4 | ![]() | Pink Floyd | Wish you were here |
| 5 | ![]() | U2 | One |
| 6 | ![]() | The Rolling Stones | Satisfaction |
| 7 | ![]() | Abba | The winner takes it all |
| 8 | ![]() | AC / DC | Highway to hell |
| 9 | ![]() | Die Ärzte | Westerland |
| 10 | ![]() | Genesis | Carpet crawlers |
| 11 | ![]() | Runrig | Loch lomond (live) |
| 12 | ![]() | Dire Straits | Brothers in arms |
| 13 | ![]() | Bruce Springsteen | Born in the USA |
| 14 | ![]() | Monrose | Shame |
| 15 | ![]() | Led Zeppelin | Immigrant song |
| 16 | ![]() | Deep Purple | Smoke on the water |
| 17 | ![]() | Metallica | Nothing else matters (live) |
| 18 | ![]() | Pur | Abenteuerland |
| 19 | ![]() | Kiss | I was made for loving you |
| 20 | ![]() | Die Toten Hosen | Hier kommt Alex |
| 21 | ![]() | The Cure | Friday I'm in love |
| 22 | ![]() | Bon Jovi | Keep the faith |
| 23 | ![]() | Supertramp | School |
| 24 | ![]() | Wise Guys | Radio |
| 25 | ![]() | Fury In The Slaughterhouse | Time to wonder |
| 26 | ![]() | Creedence Clearwater Revival | Born on the Bayou |
| 27 | ![]() | Coldplay | Viva la vida |
| 28 | ![]() | Pet Shop Boys | Love ect. |
| 29 | ![]() | No Angels | Daylight in your eyes |
| 30 | ![]() | A Flock Of Seagulls | I ran |
| 31 | ![]() | Status Quo | Rockin' all over the world |
| 32 | ![]() | Grobschnitt | Silent movie |
| 33 | ![]() | a-ha | Take on me (live) |
| 34 | ![]() | Jethro Tull | Too old to rock 'n' roll, too young to die |
| 35 | ![]() | The Who | Baba O'Riley |
| 36 | ![]() | BAP | Verdamp lang her |
| 37 | ![]() | The Bee Gees | Nights on Broadway |
| 38 | ![]() | Höhner | Die Karawane zieht weiter |
| 39 | ![]() | R.E.M. | The one I love |
| 40 | ![]() | The Police | Every breath you take |
| 41 | ![]() | Nickelback | If everyone cared |
| 42 | ![]() | Pearl Jam | Jeremy |
| 43 | ![]() | Green Day | Boulevard of broken Dreams |
| 44 | ![]() | The Eagles | Hotel California |
| 45 | ![]() | The Doors | Riders on the storm |
| 46 | ![]() | Simply Red | Stars |
| 47 | ![]() | Santana | Oye como va |
| 48 | ![]() | Iron Maiden | Run to the hills |
| 49 | ![]() | Simple Minds | Don't you |
| 50 | ![]() | Roxette | Spending my time |
| 51 | ![]() | Electric Light Orchestra | Eldorado Overture/Can't get it out of my head |
| 52 | ![]() | Marillion | Kayleigh |
| 53 | ![]() | Take That | Never forget |
| 54 | ![]() | Red Hot Chili Peppers | Under the bridge |
| 55 | ![]() | Cream | White room |
| 56 | ![]() | The Pretty Things | Honey i need |
| 57 | ![]() | Guns n´ Roses | November rain |
| 58 | ![]() | Fleetwood Mac | Little lies |
| 59 | ![]() | Rammstein | Engel |
| 60 | ![]() | Toto | Hold the line |
| 61 | ![]() | Alan Parsons Project | Don't answer me |
| 62 | ![]() | Rosenstolz | Blaue Flecken |
| 63 | ![]() | Crosby, Stills, Nash & Young | American dream |
| 64 | ![]() | Dream Theater | Solitary shell |
| 65 | ![]() | The Smiths | How soon is now |
| 66 | ![]() | ZZ Top | Sharp dressed man |
| 67 | ![]() | The Shadows | Apache |
| 68 | ![]() | Emerson Lake & Palmer | Lucky man |
| 69 | ![]() | Oasis | The masterplan |
| 70 | ![]() | The Scorpions | Still loving you |
| 71 | ![]() | The Sweet | Love is like oxygen |
| 72 | ![]() | McFly | Colours in her hair |
| 73 | ![]() | Kraftwerk | Radio-Aktivität |
| 74 | ![]() | Brings | Superjeilezick |
| 75 | ![]() | Eloy | The sun - song |
| 76 | ![]() | Reamonn | Promise (You and me) |
| 77 | ![]() | Barclay James Harvest | Hymn |
| 78 | ![]() | The Mothers of Invention | Hungry freaks, daddy |
| 79 | ![]() | Silbermond | Symphonie |
| 80 | ![]() | Linkin Park | Shadow of the day |
| 81 | ![]() | Nirvana | Smells like teen spirit |
| 82 | ![]() | Spice Girls | Wannabe |
| 83 | ![]() | Yes | Yours is no discrase |
| 84 | ![]() | The Beach Boys | Good vibrations |
| 85 | ![]() | Saga | Wind him up |
| 86 | ![]() | Kajagoogoo | Too shy |
| 87 | ![]() | The Walker Brothers | The sun ain't gonna shine anymore |
| 88 | ![]() | Manfred Mann's Earth Band | Blinded by the light (XXL) |
| 89 | ![]() | Sunrise Avenue | Fairytale gone bad |
| 90 | ![]() | Rush | The spirit of Radio |
| 91 | ![]() | Alphaville | Big in Japan |
| 92 | ![]() | Sisters Of Mercy | This Corrosion |
| 93 | ![]() | Duran Duran | Ordinary world |
| 94 | ![]() | T. Rex | Get it on |
| 95 | ![]() | Axxis | Fly away |
| 96 | ![]() | The Kelly Family | An angel |
| 97 | ![]() | Aerosmith | Cryin' |
| 98 | ![]() | Uriah Heep | Lady in black |
| 99 | ![]() | The Kinks | Lola |
| 100 | ![]() | Moody Blues | Nights in white satin (The Night) |
Die Plätze 101 bis 200 vom Samstag (07.11.09)
| Platz | Band | Gespielter Titel | |
|---|---|---|---|
| 101 | ![]() | Roxy Music | Avalon |
| 102 | ![]() | Ace of Base | Beautiful morning |
| 103 | ![]() | Big Country | Look away |
| 104 | ![]() | Lynyrd Skynyrd | Sweet home Alabama |
| 105 | ![]() | Backstreet Boys | We've got it goin' on |
| 106 | ![]() | Black Sabbath | Paranoid |
| 107 | ![]() | Adam And The Ant | Goody two shoes |
| 108 | ![]() | Allman Brothers Band | Ramblin man |
| 109 | ![]() | Muse | Uprising |
| 110 | ![]() | Earth Wind & Fire | Star |
| 111 | ![]() | Luxuslärm | Sag es wie es ist! |
| 112 | ![]() | Element of Crime | Immer da wo du bist bin ich nie |
| 113 | ![]() | Eurythmics | There must be an angel |
| 114 | ![]() | Die Fantastischen Vier | Tag am Meer |
| 115 | ![]() | Gotthard | The call |
| 116 | ![]() | Slade | Coz I luv you |
| 117 | ![]() | Chicago | 25 or 6 to 4 |
| 118 | ![]() | Foo Fighters | Long road to ruin |
| 119 | ![]() | Joy Division | Love will tear us apart |
| 120 | ![]() | Tokio Hotel | Über das Ende der Welt |
| 121 | ![]() | Blind Guardian | The wizard |
| 122 | ![]() | The Clash | London calling |
| 123 | ![]() | Bob Marley | Exodus |
| 124 | ![]() | New Model Army | Green and grey |
| 125 | ![]() | James Last | Reach out |
| 126 | ![]() | Tom Petty | Breakdown |
| 127 | ![]() | Frankie Goes To Hollywood | Relax |
| 128 | ![]() | Extrabreit | Für mich soll's rote Rosen regnen |
| 129 | ![]() | Tangerine Dream | Das Mädchen auf der Treppe |
| 130 | ![]() | Orchestral Manoeuvres In The Dark | Maid of Orleans |
| 131 | ![]() | Radiohead | Karma police |
| 132 | ![]() | Talking Heads | Road to nowhere |
| 133 | ![]() | Steely Dan | Midnite cruiser |
| 134 | ![]() | Placebo | Ashtray heart |
| 135 | ![]() | Golden Earring | Radar love |
| 136 | ![]() | Ramones | Blitzkrieg Bop |
| 137 | ![]() | Grateful Dead | Touch of grey |
| 138 | ![]() | The Pogues | How come |
| 139 | ![]() | Rage Against The Machine | Beautiful world |
| 140 | ![]() | King Crimson | I talk to the wind |
| 141 | ![]() | Boppin' B. | We can leave the world |
| 142 | ![]() | Madison Violet | Crying |
| 143 | ![]() | Modern Talking | You're my heart, you're my soul |
| 144 | ![]() | Blues Brothers | Gimme some lovin' |
| 145 | ![]() | The Brandos | Over the border |
| 146 | ![]() | Beatsteaks | Cut off the top |
| 147 | ![]() | Foreigner | Waiting for a girl like you |
| 148 | ![]() | Thin Lizzy | The rocker |
| 149 | ![]() | Schiller / Heppner | I feel you |
| 150 | ![]() | The Velvet Underground | I'm waiting for the man |
| 151 | ![]() | The B-52's | Love shack |
| 152 | ![]() | Phillip Boa and the Voodooclub | This is Michael |
| 153 | ![]() | Mando Diao | Dance with somebody |
| 154 | ![]() | Jimi Hendrix | All along the watchtower |
| 155 | ![]() | Yello | The Race |
| 156 | ![]() | Söhne Mannheims | Und wenn ein Lied |
| 157 | ![]() | Alice Cooper | School's out |
| 158 | ![]() | The Beautiful South | You keep it all in |
| 159 | ![]() | The Animals | House of the rising sun |
| 160 | ![]() | Black Eyed Peas / Justin Timberlake | Where is the love |
| 161 | ![]() | Porcupine Tree | Shes moved on |
| 162 | ![]() | Queensryche | Silent lucidity |
| 163 | ![]() | The Alarm | Sold me down the river |
| 164 | ![]() | The Hollies | Bus stop |
| 165 | ![]() | The Hooters | Johnny B |
| 166 | ![]() | Wir sind Helden | Guten Tag (Die Reklamation) |
| 167 | ![]() | Fischer-Z | Berlin |
| 168 | ![]() | Fool's Garden | Lemon Tree |
| 169 | ![]() | The Lords | Poor boy |
| 170 | ![]() | ABC | All of my heart |
| 171 | ![]() | Bad Company | Feel like makin' love |
| 172 | ![]() | The Band | The weight |
| 173 | ![]() | Nightwish | Eva |
| 174 | ![]() | Razorlight | Hostage of love |
| 175 | ![]() | Ten Years After | Good morning little schoolgirl |
| 176 | ![]() | UB 40 | Kingston town |
| 177 | ![]() | The Corrs | Irresistible |
| 178 | ![]() | Nine Inch Nails | Hurt |
| 179 | ![]() | Snow Patrol | Chasing cars |
| 180 | ![]() | Little Feat | Oh Atlanta |
| 181 | ![]() | Madness | Our House (Maxi Longversion) |
| 182 | ![]() | Motörhead | Ace of spades |
| 183 | ![]() | Procol Harum | A whiter shade of pale |
| 184 | ![]() | The Bosshoss | Sugarman |
| 185 | ![]() | Jamiroquai | (Don't)Give hate a change |
| 186 | ![]() | The Killers | Human |
| 187 | ![]() | Sportfreunde Stiller | Ich war noch niemals in New York |
| 188 | ![]() | Traveling Wilburys | Tweeter and the monkey man |
| 189 | ![]() | America | A horse with no name |
| 190 | ![]() | Dave Matthews Band | The space between |
| 191 | ![]() | Faith No More | Evidence |
| 192 | ![]() | Journey | Wheel in the sky |
| 193 | ![]() | Kings of Leon | Knocked up |
| 194 | ![]() | Liquido | Narcotic |
| 195 | ![]() | Billy Talent | Rusted from the rain |
| 196 | ![]() | Can | Vitamin C |
| 197 | ![]() | Him | Join me |
| 198 | ![]() | Tears for Fears | Shout |
| 199 | ![]() | Ich & Ich | Vom selben Stern (Chris Zippel Mix) |
| 200 | ![]() | Texas Lightning | No, no, never |











































































































































































































